BASFOLIAR COMBI-STIPP SL, content of nutrients: | |
Nutrients, % | % |
Total Nitrogen (N) | 9.0 |
Magnesium (Mg) | 1.0 |
Calcium (Са) | 15.0 |
Boron (В) | 0.2 |
Manganese (Mn)* | 0.4 |
Zinc (Zn)* | 0.01 |
* chelated by EDTA type | % shown as weight / volume (w/v) |
The nitrogen and energy metabolism
Synthesis of vitamin C
Flowering improvement
Assists in enzymatic processes
It improves the synthesis of phytohormones
Increases pollination
Tough and plastic fruit peel
Improved transport of sugar in the plant
In combination with calcium assists in the cell wall formation
Culture | Number of feedings | Application rate in l / ha | Maximal concentration, % | Intervals between the applications, days | The first application |
Apple tree | 3-5 | 3-4 | 0.2-0.5 | 14 | Fruit blossom |
Apple (protection against subcutaneous spot disease) | 6-8 | 3-4 | 0.2-0.5 | 14 | Fruit blossom |
Cherry | 2-3 | 2-3 | 0.1-0.3 | 14 | Petal fall |
Strawberry | 2-3 | 0.5-1.5 | 0.1-0.3 | 7 | Flowering |
Lettuce | 2 | 2 | 0.2 | 7-14 | After the bedding out |
Cabbage | 3-5 | 2-3 | 1.0 | 7-14 | Before the completing the head |
Grapes | 2-3 | 2-3 | 0.2-0.5 | 7-14 | Early berry formation |
Tomato, sweet pepper, cucumber | 5-6 | 1.5-1.8 | 0.1-0.3 | 7-14 | Flowering |
Contact our managers in a messenger convenient for you to find out the price: |
Find a manager |